<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janwar Nurdin &#124; Personal Web Presence</title>
	<atom:link href="http://www.jnurdin.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jnurdin.net</link>
	<description>Live our life significantly so that when we die, the world cries and we rejoice</description>
	<lastBuildDate>Sat, 21 May 2011 13:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations to Mutia and Hilma!</title>
		<link>http://www.jnurdin.net/family/mutia-and-hilma</link>
		<comments>http://www.jnurdin.net/family/mutia-and-hilma#comments</comments>
		<pubDate>Sat, 21 May 2011 13:33:32 +0000</pubDate>
		<dc:creator>Janwar Nurdin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Little Step]]></category>
		<category><![CDATA[Sweet Memory]]></category>

		<guid isPermaLink="false">http://www.jnurdin.net/?p=216</guid>
		<description><![CDATA[This month would be a very nice memory for my daughters Mutia and Hilma as they triumphed in this year&#8217;s Spelling Bee Competition at their school. This news makes me so proud as their father and I write this posting in order to appreciate them. Congratulations to Mutia and Hilma! Keep it up!]]></description>
		<wfw:commentRss>http://www.jnurdin.net/family/mutia-and-hilma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour on Her Way</title>
		<link>http://www.jnurdin.net/space-explorations/endeavour-on-her-way</link>
		<comments>http://www.jnurdin.net/space-explorations/endeavour-on-her-way#comments</comments>
		<pubDate>Tue, 17 May 2011 08:51:04 +0000</pubDate>
		<dc:creator>Janwar Nurdin</dc:creator>
				<category><![CDATA[Space Explorations]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[cosmonaut]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.jnurdin.net/?p=205</guid>
		<description><![CDATA[Space shuttle Endeavour is officially on its way to the International Space Station on its STS-134 mission and final flight. Endeavour lifted off from NASA’s Kennedy Space Center on time yesterday at 8:56 a.m. EDT, soaring through a few clouds, after a relatively smooth countdown. You can follow the mission on UStream by clicking the [...]]]></description>
		<wfw:commentRss>http://www.jnurdin.net/space-explorations/endeavour-on-her-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First Space Man, After 50 Years</title>
		<link>http://www.jnurdin.net/announcements/firstorbit</link>
		<comments>http://www.jnurdin.net/announcements/firstorbit#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:16:49 +0000</pubDate>
		<dc:creator>Janwar Nurdin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Space Explorations]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[cosmonaut]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.jnurdin.net/?p=153</guid>
		<description><![CDATA[This week marks 50 years since Yuri Gagarin climbed into his space ship and was launched into space. And he returned as the World&#8217;s very first space man. On April 12th 1961 – He is about to see what no other person has seen in the history of humanity – the Earth from space. In [...]]]></description>
		<wfw:commentRss>http://www.jnurdin.net/announcements/firstorbit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast – Celebrating Mother’s Day, 22.12.2010</title>
		<link>http://www.jnurdin.net/announcements/webcast</link>
		<comments>http://www.jnurdin.net/announcements/webcast#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:36:20 +0000</pubDate>
		<dc:creator>Janwar Nurdin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.jnurdin.net/?p=147</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jnurdin.net/announcements/webcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After The Financial Crisis: A Parody of Corporate Logos</title>
		<link>http://www.jnurdin.net/funny/after-the-financial-crisis-a-parody-of-corporate-logos-2</link>
		<comments>http://www.jnurdin.net/funny/after-the-financial-crisis-a-parody-of-corporate-logos-2#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:59:17 +0000</pubDate>
		<dc:creator>Janwar Nurdin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.jnurdin.net/?p=98</guid>
		<description><![CDATA[The 2008 crash is probably the most serious economic crisis we had faced after the Great Depression. Stock markets from around the world fell as much as 20% in a single week, dozens of banks either failed or were rescued by government and private institutions, and companies started laying off employees as a consequence of [...]]]></description>
		<wfw:commentRss>http://www.jnurdin.net/funny/after-the-financial-crisis-a-parody-of-corporate-logos-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Free, Be Open</title>
		<link>http://www.jnurdin.net/announcements/be-free-be-open</link>
		<comments>http://www.jnurdin.net/announcements/be-free-be-open#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:12:34 +0000</pubDate>
		<dc:creator>Janwar Nurdin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Numerical]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Scilab]]></category>

		<guid isPermaLink="false">http://www.jnurdin.net/?p=26</guid>
		<description><![CDATA[Who doesn’t know (and use) Matlab? Personally, I am used to take great advantage of its powerful toolboxes to achieve my hydraulics-related tasks. Now there is an open-source Matlab alternative and, to say the truth, I’m quite satisfied. I have done some statistics, some plotting stuff for my job without major problems… Well, you have [...]]]></description>
		<wfw:commentRss>http://www.jnurdin.net/announcements/be-free-be-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphodynamics e-Books</title>
		<link>http://www.jnurdin.net/open-source/morphodynamics-e-book</link>
		<comments>http://www.jnurdin.net/open-source/morphodynamics-e-book#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:06:46 +0000</pubDate>
		<dc:creator>Janwar Nurdin</dc:creator>
				<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Morphodynamics]]></category>

		<guid isPermaLink="false">http://www.jnurdin.net/?p=23</guid>
		<description><![CDATA[Professor Gary Parker is one of the most famous morphodynamicists. His fields of interest cover: Morphodynamics of dam removal Fluvial incision into bedrock Deltaic and reservoir sedimentation Response of large rivers to sea level rise etc… Prof. Parker shares the results of his scientific works. In particular we can find at: http://cee.uiuc.edu/people/parkerg/morphodynamics_e-book.htm The e-book is [...]]]></description>
		<wfw:commentRss>http://www.jnurdin.net/open-source/morphodynamics-e-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

